Added to Quick Order!
1x item added to your list
Wholesale Price List 2026
Fireworks Product Catalogue
Select your favorite crackers, adjust quantities, and submit your order directly online.
📋 Order Terms:✓ Orders accepted for 365 Days✓ Minimum order: ₹3500✓ Dispatch only after full payment✓ Orders must be placed 10 days before Diwali
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| 3K COMBO PACK 1 BOX85% OFF | ₹25000 | ₹3750 | ₹0 | ||
| 5K COMBO PACK 1 BOX85% OFF | ₹41667 | ₹6250 | ₹0 | ||
| 10K COMBO PACK 1 BOX85% OFF | ₹83333 | ₹12500 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| 2 3/4" KURUVI 1 PKT85% OFF | ₹53 | ₹8 | ₹0 | ||
| 3 1/2" KUNG FU PANDA 1 PKT85% OFF | ₹93 | ₹14 | ₹0 | ||
| 4" HULK 1 PKT85% OFF | ₹140 | ₹21 | ₹0 | ||
| 4" BEN 10 1 PKT85% OFF | ₹140 | ₹21 | ₹0 | ||
| 4" DELUXE GOLD LAKSHMI 1 PKT85% OFF | ₹233 | ₹35 | ₹0 | ||
| 4" DELUXE GOLD GHODA 1 PKT85% OFF | ₹233 | ₹35 | ₹0 | ||
| 2 SOUND CRACKERS 1 PKT85% OFF | ₹220 | ₹33 | ₹0 | ||
| 3 SOUND CRACKERS 1 PKT85% OFF | ₹347 | ₹52 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| 28 CHORSHA 1 PKT85% OFF | ₹120 | ₹18 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| 24 DELUXE 1 PKT85% OFF | ₹307 | ₹46 | ₹0 | ||
| 50 DELUXE 1 PKT85% OFF | ₹1000 | ₹150 | ₹0 | ||
| 100 DELUXE 1 PKT85% OFF | ₹2000 | ₹300 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| RED BIJILI 1 PKT85% OFF | ₹267 | ₹40 | ₹0 | ||
| STRIPPED BIJILI 1 PKT85% OFF | ₹347 | ₹52 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| FLOWER POT SMALL 1 BOX85% OFF | ₹380 | ₹57 | ₹0 | ||
| FLOWER POT BIG 1 BOX85% OFF | ₹447 | ₹67 | ₹0 | ||
| FLOWER POT SPECIAL 1 BOX85% OFF | ₹687 | ₹103 | ₹0 | ||
| FLOWER POT ASOKA 1 BOX85% OFF | ₹920 | ₹138 | ₹0 | ||
| COLOUR KOTI (10 PCS) 1 BOX85% OFF | ₹1460 | ₹219 | ₹0 | ||
| COLOUR KOTI DELUXE (10 PCS) 1 BOX85% OFF | ₹2420 | ₹363 | ₹0 | ||
| COLOUR KOTI DELUXE (5 PCS) 1 BOX85% OFF | ₹1460 | ₹219 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| GROUND CHAKKAR BIG 1 BOX85% OFF | ₹320 | ₹48 | ₹0 | ||
| GROUND CHAKKAR SPECIAL 1 BOX85% OFF | ₹527 | ₹79 | ₹0 | ||
| GROUND CHAKKAR DELUXE 1 BOX85% OFF | ₹1040 | ₹156 | ₹0 | ||
| SPINNER CHAKKAR MIX BIG 1 BOX85% OFF | ₹680 | ₹102 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| ROCKET BOMB 1 BOX85% OFF | ₹447 | ₹67 | ₹0 | ||
| LUNIK ROCKET 1 BOX85% OFF | ₹687 | ₹103 | ₹0 | ||
| 2 SOUND ROCKET 1 BOX85% OFF | ₹833 | ₹125 | ₹0 | ||
| CRACKLING ROCKET 1 BOX85% OFF | ₹1087 | ₹163 | ₹0 | ||
| WHISTLING ROCKET 1 BOX85% OFF | ₹1420 | ₹213 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| BULLET BOMB 1 BOX85% OFF | ₹200 | ₹30 | ₹0 | ||
| KING OF KING 1 BOX85% OFF | ₹633 | ₹95 | ₹0 | ||
| CLASSIC BOMB 1 BOX85% OFF | ₹753 | ₹113 | ₹0 | ||
| DIGITAL BOMB 1 BOX85% OFF | ₹1320 | ₹198 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| 1 1/2 TWINKLING STAR 1 BOX85% OFF | ₹193 | ₹29 | ₹0 | ||
| 4 1/2 TWINKLING STAR 1 BOX85% OFF | ₹507 | ₹76 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| 7CM ELECTRIC SPARKLERS 1 BOX85% OFF | ₹53 | ₹8 | ₹0 | ||
| 7CM COLOUR SPARKLERS 1 BOX85% OFF | ₹80 | ₹12 | ₹0 | ||
| 7CM GREEN SPARKLERS 1 BOX85% OFF | ₹93 | ₹14 | ₹0 | ||
| 7CM RED SPARKLERS 1 BOX85% OFF | ₹107 | ₹16 | ₹0 | ||
| 12CM ELECTRIC SPARKLERS 1 BOX85% OFF | ₹193 | ₹29 | ₹0 | ||
| 12CM COLOUR SPARKLERS 1 BOX85% OFF | ₹213 | ₹32 | ₹0 | ||
| 12CM GREEN SPARKLERS 1 BOX85% OFF | ₹233 | ₹35 | ₹0 | ||
| 12CM RED SPARKLERS 1 BOX85% OFF | ₹247 | ₹37 | ₹0 | ||
| 15CM ELECTRIC SPARKLERS 1 BOX85% OFF | ₹320 | ₹48 | ₹0 | ||
| 15 CM COLOUR SPARKLERS 1 BOX85% OFF | ₹353 | ₹53 | ₹0 | ||
| 15CM GREEN SPARKLERS 1 BOX85% OFF | ₹380 | ₹57 | ₹0 | ||
| 15CM RED SPARKLERS 1 BOX85% OFF | ₹460 | ₹69 | ₹0 | ||
| 30CM ELECTRIC SPARKLERS 1 BOX85% OFF | ₹320 | ₹48 | ₹0 | ||
| 30CM COLOUR SPARKLERS 1 BOX85% OFF | ₹353 | ₹53 | ₹0 | ||
| 30CM GREEN SPARKLERS 1 BOX85% OFF | ₹380 | ₹57 | ₹0 | ||
| 30CM RED SPARKLERS 1 BOX85% OFF | ₹460 | ₹69 | ₹0 | ||
| 50 CM ELECTRIC SPARKLERS 1 BOX85% OFF | ₹1500 | ₹225 | ₹0 | ||
| 50 CM COLOUR SPARKLERS 1 BOX85% OFF | ₹1653 | ₹248 | ₹0 | ||
| ROTATING SPARKLERS 1 BOX85% OFF | ₹1833 | ₹275 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| KITKAT 1 BOX85% OFF | ₹193 | ₹29 | ₹0 | ||
| TOM & JERRY 1 BOX85% OFF | ₹247 | ₹37 | ₹0 | ||
| SCOOBY DOO 1 BOX85% OFF | ₹420 | ₹63 | ₹0 | ||
| PARIS TOWER 1 BOX85% OFF | ₹873 | ₹131 | ₹0 | ||
| BUTTERFLY 1 BOX85% OFF | ₹873 | ₹131 | ₹0 | ||
| DORA(5PCS) 1 BOX85% OFF | ₹1333 | ₹200 | ₹0 | ||
| EMU EGG 1 BOX85% OFF | ₹1660 | ₹249 | ₹0 | ||
| LOLLIPOP 1 BOX85% OFF | ₹2167 | ₹325 | ₹0 | ||
| HELLOW KITTY 1 BOX85% OFF | ₹2353 | ₹353 | ₹0 | ||
| MOTUPATLU 1 BOX85% OFF | ₹2500 | ₹375 | ₹0 | ||
| MICKY STICK 1 BOX85% OFF | ₹2920 | ₹438 | ₹0 | ||
| GOLDENDUCK 1 BOX85% OFF | ₹3500 | ₹525 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| PAMBARAM 1 BOX85% OFF | ₹727 | ₹109 | ₹0 | ||
| HELICOPTER 1 BOX85% OFF | ₹727 | ₹109 | ₹0 | ||
| SNOW BALL (SILVER & CRACKLING) 1 BOX85% OFF | ₹1000 | ₹150 | ₹0 | ||
| X-MAS EASTER (RED & CRACKLING) 1 BOX85% OFF | ₹1040 | ₹156 | ₹0 | ||
| ICE BALLS(RED AND GREEN CRACKLING) 1 BOX85% OFF | ₹1087 | ₹163 | ₹0 | ||
| SANTA CLAUS (GOLD CRACKLING) 1 BOX85% OFF | ₹1127 | ₹169 | ₹0 | ||
| MUSICAL ROCKET 1 BOX85% OFF | ₹1100 | ₹165 | ₹0 | ||
| SELFIE STICK 1 BOX85% OFF | ₹1133 | ₹170 | ₹0 | ||
| POWER RANGER 1 BOX85% OFF | ₹1520 | ₹228 | ₹0 | ||
| PISTOL 5G 1 BOX85% OFF | ₹2087 | ₹313 | ₹0 | ||
| FANCY GUITAR 1 BOX85% OFF | ₹2460 | ₹369 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| PEACOCK FEATHER 1 BOX85% OFF | ₹673 | ₹101 | ₹0 | ||
| MINI SIREN 1 BOX85% OFF | ₹920 | ₹138 | ₹0 | ||
| SHINCHAN (TRI COLOUR 3 PCS) 1 BOX85% OFF | ₹1040 | ₹156 | ₹0 | ||
| BIG SIREN 1 BOX85% OFF | ₹1167 | ₹175 | ₹0 | ||
| KING FISH 1 BOX85% OFF | ₹1453 | ₹218 | ₹0 | ||
| POPAYE(TRICOLOUR 5 PCS) 1 BOX85% OFF | ₹1707 | ₹256 | ₹0 | ||
| MEGA TRICOLOUR BIG 1 BOX85% OFF | ₹2407 | ₹361 | ₹0 | ||
| TRICOLOUR DELUXE 1 BOX85% OFF | ₹2407 | ₹361 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| SKY WINGS 1 BOX85% OFF | ₹1020 | ₹153 | ₹0 | ||
| 7 SHOT (5 PCS) 1 BOX85% OFF | ₹987 | ₹148 | ₹0 | ||
| BIG BANG( 5 PCS) 1 BOX85% OFF | ₹1000 | ₹150 | ₹0 | ||
| FUN & JOY (5 PCS) 1 BOX85% OFF | ₹1000 | ₹150 | ₹0 | ||
| TWINS TONE 1 BOX85% OFF | ₹1460 | ₹219 | ₹0 | ||
| GOLD FEAST 1 BOX85% OFF | ₹1487 | ₹223 | ₹0 | ||
| TROLLS 1 BOX85% OFF | ₹1453 | ₹218 | ₹0 | ||
| WATER QUEEN 1 BOX85% OFF | ₹1660 | ₹249 | ₹0 | ||
| CRACKLING MANIA 1 BOX85% OFF | ₹2087 | ₹313 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| DISCO WHEEL 1 BOX85% OFF | ₹553 | ₹83 | ₹0 | ||
| DEMON WHEEL 1 BOX85% OFF | ₹1253 | ₹188 | ₹0 | ||
| 4*4 WHEEL 1 BOX85% OFF | ₹1333 | ₹200 | ₹0 | ||
| PLANNET WHEELING SHOW 1 BOX85% OFF | ₹2027 | ₹304 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| BELLY II 1 BOX85% OFF | ₹1207 | ₹181 | ₹0 | ||
| YELLOW SMOKE PEACOCK 1 BOX85% OFF | ₹1500 | ₹225 | ₹0 | ||
| GREEN SMOKE PEACOCK 1 BOX85% OFF | ₹1500 | ₹225 | ₹0 | ||
| MULTI COLOUR SMOKE PEACOCK 1 BOX85% OFF | ₹1540 | ₹231 | ₹0 | ||
| BADA PEACOCK 1 BOX85% OFF | ₹3500 | ₹525 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| HIGGLIGHT 1 BOX85% OFF | ₹1333 | ₹200 | ₹0 | ||
| MAGIC LIGHT 1 BOX85% OFF | ₹1373 | ₹206 | ₹0 | ||
| FIRE LIGHT 1 BOX85% OFF | ₹1420 | ₹213 | ₹0 | ||
| WATER LIGHT 1 BOX85% OFF | ₹1420 | ₹213 | ₹0 | ||
| AVENGERS ( 3PCS) 1 BOX85% OFF | ₹1920 | ₹288 | ₹0 | ||
| RAINBOW (3 PCS) 1 BOX85% OFF | ₹2000 | ₹300 | ₹0 | ||
| SMOKE CANDLE 1 BOX85% OFF | ₹1500 | ₹225 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| CHOTTA FANCY (5 PCS) 1 BOX85% OFF | ₹1420 | ₹213 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| HIPHOP (3 PCS) 1 BOX85% OFF | ₹2207 | ₹331 | ₹0 | ||
| RIFLE CLUB(3 PCS) 1 BOX85% OFF | ₹2207 | ₹331 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| GOLDEN EAGLE (Golden) 1 BOX85% OFF | ₹2420 | ₹363 | ₹0 | ||
| YELLOW RAYS (Sun Rise) 1 BOX85% OFF | ₹2420 | ₹363 | ₹0 | ||
| ENJOY (Red & Green) 1 BOX85% OFF | ₹2420 | ₹363 | ₹0 | ||
| SILVER SPRING (White) 1 BOX85% OFF | ₹2420 | ₹363 | ₹0 | ||
| GREEN CASTLE (Green) 1 BOX85% OFF | ₹2420 | ₹363 | ₹0 | ||
| RED DRAGON (Red) 1 BOX85% OFF | ₹2420 | ₹363 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| NAYAGARA FALLS 1 BOX85% OFF | ₹2833 | ₹425 | ₹0 | ||
| MONEY HEIST 1 BOX85% OFF | ₹3293 | ₹494 | ₹0 | ||
| STAR WARS 1 BOX85% OFF | ₹3293 | ₹494 | ₹0 | ||
| JOKER 1 BOX85% OFF | ₹3293 | ₹494 | ₹0 | ||
| SQUID GAME 1 BOX85% OFF | ₹3293 | ₹494 | ₹0 | ||
| JURASSIC PARK 1 BOX85% OFF | ₹3293 | ₹494 | ₹0 | ||
| GAME OF THRONES 1 BOX85% OFF | ₹3293 | ₹494 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| SAMSUNG (2 PCS) 1 BOX85% OFF | ₹5753 | ₹863 | ₹0 | ||
| NIKON (2 PCS) 1 BOX85% OFF | ₹5753 | ₹863 | ₹0 | ||
| VIVO (2 PCS) 1 BOX85% OFF | ₹5753 | ₹863 | ₹0 | ||
| SONY (2 PCS) 1 BOX85% OFF | ₹5793 | ₹869 | ₹0 | ||
| AMAZON (2 PCS) 1 BOX85% OFF | ₹5793 | ₹869 | ₹0 | ||
| WALMART (2 PCS) 1 BOX85% OFF | ₹5793 | ₹869 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| EXTREME 1 BOX85% OFF | ₹4753 | ₹713 | ₹0 | ||
| PARTY GIRL 1 BOX85% OFF | ₹4753 | ₹713 | ₹0 | ||
| GOLDEN STAR 1 BOX85% OFF | ₹4793 | ₹719 | ₹0 | ||
| TULA 1 BOX85% OFF | ₹4793 | ₹719 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| SUN MOON(Red & Yellow) 1 BOX85% OFF | ₹3707 | ₹556 | ₹0 | ||
| KING & QUEEN (White & Green) 1 BOX85% OFF | ₹3707 | ₹556 | ₹0 | ||
| SALT & PEPPER (Green & Yellow) 1 BOX85% OFF | ₹3707 | ₹556 | ₹0 | ||
| HOT & GOLD (Red & Green) 1 BOX85% OFF | ₹3707 | ₹556 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| 12 SHOTS MULTICOLOUR - DRAGON BLAST 1 BOX85% OFF | ₹1587 | ₹238 | ₹0 | ||
| 30 SHOTS MULTICOLOUR- BLAST 1 BOX85% OFF | ₹3253 | ₹488 | ₹0 | ||
| 30 SHOTS MULTICOLOUR CRACKLING SPECIAL 1 BOX85% OFF | ₹4000 | ₹600 | ₹0 | ||
| 30 SHOTS MULTICOLOUR -DANDIYA SPECIAL 1 BOX85% OFF | ₹4087 | ₹613 | ₹0 | ||
| 60 SHOTS MULTICOLOUR SPECIAL 1 BOX85% OFF | ₹7293 | ₹1094 | ₹0 | ||
| 120 SHOTS MULTICOLOUR SPECIAL 1 BOX85% OFF | ₹14540 | ₹2181 | ₹0 | ||
| 240 SHOTS MULTICOLOUR SPECIAL 1 BOX85% OFF | ₹28127 | ₹4219 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| PEACOCK 12 1 BOX85% OFF | ₹2333 | ₹350 | ₹0 | ||
| PEACOCK 24 1 BOX85% OFF | ₹4500 | ₹675 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| 12 SHOTS WHISTLING 1 BOX85% OFF | ₹2460 | ₹369 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| 2 " 20 SET OUT 1 BOX85% OFF | ₹20420 | ₹3063 | ₹0 | ||
| 2 " 30 SET OUT 1 BOX85% OFF | ₹23753 | ₹3563 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| 25 ITEM GIFT BOX 1 BOX85% OFF | ₹2920 | ₹438 | ₹0 | ||
| 30 ITEM GIFT BOX 1 BOX85% OFF | ₹3587 | ₹538 | ₹0 | ||
| 35 ITEM GIFT BOX 1 BOX85% OFF | ₹4420 | ₹663 | ₹0 | ||
| 40 ITEM GIFT BOX 1 BOX85% OFF | ₹5000 | ₹750 | ₹0 | ||
| 45 ITEM GIFT BOX 1 BOX85% OFF | ₹5500 | ₹825 | ₹0 | ||
| 50 ITEM GIFT BOX 1 BOX85% OFF | ₹6333 | ₹950 | ₹0 | ||
| 60 ITEM VIP GIFT BOX 1 BOX85% OFF | ₹7087 | ₹1063 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| 1/4 KG PAPER BOMB 1 BOX85% OFF | ₹373 | ₹56 | ₹0 | ||
| 1/2 KG PAPER BOMB 1 BOX85% OFF | ₹753 | ₹113 | ₹0 | ||
| 1 KG PAPER BOMB 1 BOX85% OFF | ₹1587 | ₹238 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| BLACK SERPENT BIG 1 BOX85% OFF | ₹193 | ₹29 | ₹0 | ||
| ROLL CAP 1 BOX85% OFF | ₹613 | ₹92 | ₹0 | ||
| ANACONDA SERPENT BIG 1 BOX85% OFF | ₹833 | ₹125 | ₹0 | ||
| RING CAP GUN (WITH 5 POUCHES) 1 BOX85% OFF | ₹1040 | ₹156 | ₹0 | ||
| RIN CAP ( 1 POUCH) 1 BOX85% OFF | ₹93 | ₹14 | ₹0 |
| Image | Product Name & Packaging | MRP | Offer Price | Quantity | Total |
|---|---|---|---|---|---|
| ROYAL MINI 1 BOX85% OFF | ₹233 | ₹35 | ₹0 | ||
| DELUXE POP 1 BOX85% OFF | ₹613 | ₹92 | ₹0 | ||
| POP SUPER DELUXE 1 BOX85% OFF | ₹920 | ₹138 | ₹0 | ||
| MUMMY LAMBA 1 BOX85% OFF | ₹1333 | ₹200 | ₹0 | ||
| TITANIC MEGA 1 BOX85% OFF | ₹1920 | ₹288 | ₹0 |
0
Estimated Order TotalSave ₹0
₹0